Everything you Need to Know about 10DLC Campaigns, Powered by Signal House
Demystifying 10DLC Campaigns and Helping You Decide what's Best for Your Business

Campaign Use Cases and Throughput
The Campaign Registry (TCR) offers two specific campaign Use Cases, “Standard,” and “Special,” with specific types of messaging content comprising each group.
When choosing a use case and type, it’s important that you’re choosing one that fully-encompasses your messaging, as Direct Connect Aggregators (DCAs, the middle-man between Signal House and the carriers) and the carriers themselves have systems in place to filter out content that doesn’t align with the type (termed “drift content).
Generally, standard campaign types, receive a total of 2,000 TMobile messaging segments per day, SMS or MMS, (more on that Here), which resets at midnight, pacific time, and 240 SMS “transactions per minute” (TPM, segments per minute) and 150 MMS TPM for AT&T. (Note, Verizon does not publish their throughput allotment).
This can be increased through a process known as “Additional Vetting,” where third-party companies (Aegis and WMC Global) complete a review of your business, and assign a “trust score” from 1-100.
This process is guarded, but from our testing, company age, the number of employees, and things like spam complaints, litigation, and filed complaints play a role in your score.
Not to worry if you don’t get the score you want, as you’re provided some visibility into how you can increase it, and can appeal or complete an addition review at your leisure.
Below are standard and special use case campaigns, as well as their standard and additional vetting throughput levels.
Campaign Types
Standard Use Cases and Throughput:
| Use Case | Description | Standard Throughput (Segments) | 1-24 | 25-49 | 50-74 | 75-100 |
|---|---|---|---|---|---|---|
| Low Volume Mixed | For Brands that have multiple use cases and only need very low messaging throughput. | 2,000 TMobile, 75/min (SMS), 50/min (MMS) AT&T (6,000 segment daily total) | N/A | N/A | N/A | N/A |
| 2FA | Any authentication, verification, or one-time passcode | 2,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 2,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 10,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 40,000 TMobile, 2,400/min (SMS), 1,200/min (MMS) AT&T | 200,000 TMobile, 4,500/min (SMS), 2,400/min (MMS) AT&T |
| Account Notification | Standard notifications for account holders, relating to and being about an account | 2,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 2,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 10,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 40,000 TMobile, 2,400/min (SMS), 1,200/min (MMS) AT&T | 200,000 TMobile, 4,500/min (SMS), 2,400/min (MMS) AT&T |
| Customer Care | All customer care interaction, including but not limited to account management and customer support | 2,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 2,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 10,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 40,000 TMobile, 2,400/min (SMS), 1,200/min (MMS) AT&T | 200,000 TMobile, 4,500/min (SMS), 2,400/min (MMS) AT&T |
| Delivery Notifications | Notification about the status of the delivery of a product or service | 2,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 2,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 10,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 40,000 TMobile, 2,400/min (SMS), 1,200/min (MMS) AT&T | 200,000 TMobile, 4,500/min (SMS), 2,400/min (MMS) AT&T |
| Fraud Alert Messaging | Notifications regarding potential fraudulent activity on a user’s account | 2,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 2,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 10,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 40,000 TMobile, 2,400/min (SMS), 1,200/min (MMS) AT&T | 200,000 TMobile, 4,500/min (SMS), 2,400/min (MMS) AT&T |
| Higher Education | Messaging created on behalf of Colleges or Universities, including School Districts and education institutions. | 2,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 2,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 10,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 40,000 TMobile, 2,400/min (SMS), 1,200/min (MMS) AT&T | 200,000 TMobile, 4,500/min (SMS), 2,400/min (MMS) AT&T |
| Machine-to-Machine | Machine-to-Machine (M2M) is a process that implies wireless communication between two or more physical assets. There is no human interaction in the Machine-to-Machine campaign. Subscriber-facing campaigns are prohibited | 2,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 2,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 10,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 40,000 TMobile, 2,400/min (SMS), 1,200/min (MMS) AT&T | 200,000 TMobile, 4,500/min (SMS), 2,400/min (MMS) AT&T |
| Marketing | Any communication that includes marketing and/or promotional content | 2,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 2,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 10,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 40,000 TMobile, 2,400/min (SMS), 1,200/min (MMS) AT&T | 200,000 TMobile, 4,500/min (SMS), 2,400/min (MMS) AT&T |
| Mixed | For brands that have multiple use cases and want to run them on the same campaign. Minimum of 2 sub use cases and a maximum of 5 sub use cases | 2,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 2,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 10,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 40,000 TMobile, 2,400/min (SMS), 1,200/min (MMS) AT&T | 200,000 TMobile, 4,500/min (SMS), 2,400/min (MMS) AT&T |
| Polling and Voting | The sending of surveys and polling/voting campaigns. | 2,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 2,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 10,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 40,000 TMobile, 2,400/min (SMS), 1,200/min (MMS) AT&T | 200,000 TMobile, 4,500/min (SMS), 2,400/min (MMS) AT&T |
| Public Service Announcement | Informational messaging to raise an audience’s awareness about important issues | 2,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 2,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 10,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 40,000 TMobile, 2,400/min (SMS), 1,200/min (MMS) AT&T | 200,000 TMobile, 4,500/min (SMS), 2,400/min (MMS) AT&T |
| Security Alert | A notification that the security of a system, either software or hardware, has been compromised in some way and there is an action you need to take | 2,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 2,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 10,000 TMobile, 240/min (SMS), 150/min (MMS) AT&T | 40,000 TMobile, 2,400/min (SMS), 1,200/min (MMS) AT&T | 200,000 TMobile, 4,500/min (SMS), 2,400/min (MMS) AT&T |
Note: throughput for TMobile lives at the Brand level, therefore all campaigns under that brand share the daily segment message pool, whereas AT&T throughput lives at the campaign level, enabling higher message/second throughput when combining multiple campaigns under a single brand.
Special Use Case:
| Use Case | Description | Throughput (AT&T, segments/minute) | Throughput (segments/day, TMobile) |
|---|---|---|---|
| *Carrier Exemptions | Exemption by Carrier | 720/number (SMS), 50/number (MMS) | 2,000 |
| **Agents and Franchises | Brands that have multiple agents, franchises or offices in the same brand vertical, but require individual localized numbers per agent/location/office | 60/number (SMS), 50/number (MMS) | 2,000 |
| Charity | Communications from a registered charity aimed at providing help and raising money for those in need. 501c3 Tax-Exempt Organizations only | 2,400 (SMS), 1,200(MMS) | 2,000 |
| *Proxy | Peer-to-peer, app-based group messaging with proxy/ pooled numbers. Supporting personalized services and non-exposure of personal numbers for enterprise or A2P communications. | 60/number (SMS), 50/number (MMS) | 2,000 |
| *Emergency | Notification services designed to support public safety/health during natural disasters, armed conflicts, pandemics, and other national or regional emergencies. | 4,500 (SMS), 2,400(MMS) | 2,000 |
| *K-12 Education | Campaigns created for messaging platforms that support schools from grades K – 12, and distance learning centers. This is not for PostSecondary schools. | 720/number (SMS), 50/number (MMS) | 2,000 |
| *Sweepstakes | All sweepstakes messaging | 240-4500 (SMS), 15-2400 (MMS), depending on score | 2,000 |
| ***Political (Election Campaigns) | Part of organized effort to influence decision making of specific groups. Available only to Non Profit entities with a Campaign Verify token or Aegis Political Vet, or Non Profit entities with a verified 501(c)(3/4/5/6) tax exempt status. | 4,500 (SMS), 2,400(MMS) | “Special” |
| +Social | Communication between public figures/influencers and their communities. Examples include: YouTube Influencers’ alerts or Celebrity alerts | 60,000 (SMS), 2,400(MMS) | 2,000 |
| ++Sole Proprietor | Limited to US or Canadian individuals or small businesses without an EIN / Tax ID, and requires a separate contract. | 15/number (SMS), 50/number (MMS) | 100 |
| ++Platform Free Trial | Platform Free Trial offers, with strict controls and MNO audit rights (MO opt in). Separate contract required. | 6/number (SMS), 50/number (MMS) | “Special” |
| ++UCaaS Low Volume | UCaaS companies provide cloud delivered communication services for businesses. Each number assigned to a UCaaS campaign is typically assigned to a different employee of that business and the use cases are varied. This use case is not for any API/automated driven communication. This use case is only available to approved UCaaS businesses. | 75/number (SMS), 50/number (MMS) | 200 |
| ++UCaaS High Volume | UCaaS companies provide cloud delivered communication services for businesses. Each number assigned to a UCaaS campaign is typically assigned to a different employee of that business and the use cases are varied. This use case is not for any API/automated driven communication. This is for UCaaS campaigns that require higher volume.This use case is only available to approved UCaaS businesses. | 240-4500 (SMS), 15-2400 (MMS), depending on score | 2,000 |
*Post-registration approval by MNO is required for this Use Case
**Post-registration approval by MNO is required for this Use Case, 5000 number limit
***Register at www.campaignverify.org and select ‘Import Vetting’ on the Brand Details page to unlock the Political Use Case, or apply for Aegis Political Vetting on the Brand Details page.
+Only MNO pre-approved CSPs are eligible for this Use Case
++Only pre-approved CSPs are eligible for this Use Case